What's new
What's new

Help!! I need a tapered thread program for my Haas !!

snocat_trf

Hot Rolled
Joined
Oct 22, 2002
Location
Canton, South Dakota
I need to cut a 3/4"-14 NPT thread .500 dp in a part and don't have a tap on hand, I do however have a 60deg 3/4" single point threadmill. Is there anyone that can write me a quick program for my VF2?

I have EZ Cam but I can only do straight threads with it.
 
this should work. set your comp on the low side then creep up on it. also watch your tool# and h#

g/l


%
O1111 (trhead mill)
( POSTED FOR HAAS VF SERIES MILLS )
( BY FEATURECAM ON 6-18-2007 USING )
( Haas VF Series.CNC POSTPROCESSOR V9/99 )
N5 G00 G17 G40 G90
( TOOL: T1 = 0.75 dia. 3/4 single pt tm )
N7 T1 M6
N8 S5200 M03
( OPERATION: ID THREAD MILLING ON THREAD_MILL1 )
N10 G54 X0.0794 Y0.
N11 G43 H1 Z1.0
N12 Z0.1 M08
N13 G01 Z0.0714 F12.1
N14 G42 X0.1794 D01
N15 G02 X0. Y-0.1788 Z0.0536 I-0.1791 J0.0003
N16 X-0.1783 Y0. Z0.0357 I0.0003 J0.1785
N17 X0. Y0.1777 Z0.0178 I0.178 J-0.0003
N18 X0.1772 Y0. Z0. I-0.0003 J-0.1774
N19 X0. Y-0.1766 Z-0.0179 I-0.1769 J0.0003
N20 X-0.176 Y0. Z-0.0357 I0.0003 J0.1763
N21 X0. Y0.1755 Z-0.0536 I0.1758 J-0.0003
N22 X0.1749 Y0. Z-0.0714 I-0.0003 J-0.1752
N23 X0. Y-0.1744 Z-0.0893 I-0.1746 J0.0003
N24 X-0.1738 Y0. Z-0.1071 I0.0003 J0.1741
N25 X0. Y0.1732 Z-0.125 I0.1735 J-0.0003
N26 X0.1727 Y0. Z-0.1428 I-0.0003 J-0.173
N27 X0. Y-0.1721 Z-0.1607 I-0.1724 J0.0003
N28 X-0.1716 Y0. Z-0.1785 I0.0003 J0.1719
N29 X0. Y0.171 Z-0.1964 I0.1713 J-0.0003
N30 X0.1705 Y0. Z-0.2142 I-0.0003 J-0.1707
N31 X0. Y-0.1699 Z-0.2321 I-0.1702 J0.0003
N32 X-0.1693 Y0. Z-0.2499 I0.0003 J0.1696
N33 X0. Y0.1688 Z-0.2678 I0.1691 J-0.0003
N34 X0.1682 Y0. Z-0.2856 I-0.0003 J-0.1685
N35 X0. Y-0.1677 Z-0.3035 I-0.1679 J0.0003
N36 X-0.1671 Y0. Z-0.3213 I0.0003 J0.1674
N37 X0. Y0.1666 Z-0.3391 I0.1668 J-0.0003
N38 X0.166 Y0. Z-0.357 I-0.0003 J-0.1663
N39 X0. Y-0.1654 Z-0.3748 I-0.1657 J0.0003
N40 X-0.1649 Y0. Z-0.3927 I0.0003 J0.1652
N41 X0. Y0.1643 Z-0.4105 I0.1646 J-0.0003
N42 X0.1638 Y0. Z-0.4284 I-0.0003 J-0.164
N43 X0. Y-0.1632 Z-0.4462 I-0.1635 J0.0003
N44 X-0.1626 Y0. Z-0.4641 I0.0003 J0.1629
N45 X0. Y0.1621 Z-0.4819 I0.1624 J-0.0003
N46 X0.1615 Y0. Z-0.4998 I-0.0003 J-0.1618
N47 X0.1615 Y-0.0026 Z-0.5 I-0.1613 J0.0003
N48 G01 G40 X0.0615 Y-0.001
N49 G00 Z1.0
( END OF PROGRAM )
N51 G28 G49 G91 Z0. M09
N52 G53 G90 X-20. Y0.
N53 M30
%
 








 
Back
Top