What's new
What's new

CNC Programming Help

Njsmith1229

Plastic
Joined
Apr 27, 2015
Hello,

I'm in need of some help, really bad. I have a pocket or hole that I am having trouble trying to program. My machine does not have conversational programming, and I have to write it out by hand on the computer before transferring it to my machine. I have attached the drawing of the pocket/hole that I need help with. The coordinates for the center of the hole are X5.433 Y-2.854 and I'm using an 1/4" HSS End mill, the machine is a FANUC. Thanks for the help if possible.
 

Attachments

  • CNC Help.jpg
    CNC Help.jpg
    70.2 KB · Views: 310
I can post the program but it depends on what you want to do. Are you ramping in? Is there already a pre drilled hole what's your plan of attack I'm sure any number of people can help you code it but your method of metal removal will effect how it's gone about.
 
I just wrote a quick HSM program for the pocket.
Assumed .25" deep, 1/4" 2 fl, hss mill.
Pocket routine is set up for a 33% stepover, 3° ramp angle, 0.002" left for finish path, which happens at the end of the program.

%
O0000(PART - POCKET ROUTINE)
N1 (NOTES - HOLE IS MACHINED AT X-CENTER : 5.433, Y-CENTER : -2.854)
N2 (NOTES - SET UP FOR A 1/4" 2FL HSS ENDMILL IN ALUMINUM.)
N3 (NOTES - STEPOVER IS 33%, WITH A .002 LEAVE FOR FINISH AMOUNT.)
N4 (NOTES - THE FINISH PASS HAPPENS AT THE VERY END OF THE PATH.)
N5 M05 G40 G49 G80
N6 M09
N7 ( 2FL SMT 1/4" REG LEN .63")
N8 T8 M06
N9 G00 G90 G54 X5.377 Y-2.7493 S8000 M03
N10 G43 H8 Z0.5 (rapid)
N11 G00 X5.377 Y-2.7493 Z0.5
N12 Z0.05 (clearance)
N13 G01 X5.3545 Y-2.7649 Z0.0486 F15.0 S8000 (ramp down at 3°
N14 X5.3361 Y-2.7853 Z0.0471
N15 X5.3229 Y-2.8094 Z0.0457
N16 X5.3156 Y-2.8359 Z0.0442
N17 X5.3146 Y-2.8633 Z0.0428
N18 X5.3199 Y-2.8903 Z0.0413
N19 X5.3313 Y-2.9153 Z0.0399
N20 X5.3481 Y-2.937 Z0.0385
N21 X5.3694 Y-2.9543 Z0.037
N22 X5.3941 Y-2.9662 Z0.0356
N23 X5.421 Y-2.9721 Z0.0341
N24 X5.4484 Y-2.9717 Z0.0327
N25 X5.475 Y-2.9651 Z0.0313
N26 X5.4994 Y-2.9524 Z0.0298
N27 X5.5203 Y-2.9345 Z0.0284
N28 X5.5364 Y-2.9124 Z0.0269
N29 X5.5471 Y-2.887 Z0.0255
N30 X5.5516 Y-2.86 Z0.024
N31 X5.5498 Y-2.8326 Z0.0226
N32 X5.5417 Y-2.8063 Z0.0212
N33 X5.5279 Y-2.7826 Z0.0197
N34 X5.509 Y-2.7627 Z0.0183
N35 X5.486 Y-2.7477 Z0.0168
N36 X5.4601 Y-2.7384 Z0.0154
N37 X5.4328 Y-2.7352 Z0.0139
N38 X5.4056 Y-2.7385 Z0.0125
N39 X5.3798 Y-2.7478 Z0.0111
N40 X5.3568 Y-2.7629 Z0.0096
N41 X5.3379 Y-2.7828 Z0.0082
N42 X5.3241 Y-2.8066 Z0.0067
N43 X5.3161 Y-2.8329 Z0.0053
N44 X5.3144 Y-2.8603 Z0.0038
N45 X5.319 Y-2.8873 Z0.0024
N46 X5.3297 Y-2.9126 Z0.001
N47 X5.3459 Y-2.9348 Z-0.0005
N48 X5.3668 Y-2.9526 Z-0.0019
N49 X5.3912 Y-2.9652 Z-0.0034
N50 X5.4179 Y-2.9718 Z-0.0048
N51 X5.4454 Y-2.9721 Z-0.0062
N52 X5.4721 Y-2.9661 Z-0.0077
N53 X5.4969 Y-2.9541 Z-0.0091
N54 X5.5181 Y-2.9368 Z-0.0106
N55 X5.5349 Y-2.915 Z-0.012
N56 X5.5462 Y-2.89 Z-0.0135
N57 X5.5514 Y-2.863 Z-0.0149
N58 X5.5503 Y-2.8356 Z-0.0163
N59 X5.543 Y-2.8091 Z-0.0178
N60 X5.5297 Y-2.7851 Z-0.0192
N61 X5.5113 Y-2.7647 Z-0.0207
N62 X5.4887 Y-2.7491 Z-0.0221
N63 X5.4631 Y-2.7391 Z-0.0236
N64 X5.4359 Y-2.7353 Z-0.025
N65 X5.4086 Y-2.7378 Z-0.0264
N66 X5.3825 Y-2.7465 Z-0.0279
N67 X5.3592 Y-2.761 Z-0.0293
N68 X5.3398 Y-2.7804 Z-0.0308
N69 X5.3254 Y-2.8038 Z-0.0322
N70 X5.3167 Y-2.8298 Z-0.0337
N71 X5.3143 Y-2.8572 Z-0.0351
N72 X5.3182 Y-2.8844 Z-0.0365
N73 X5.3282 Y-2.9099 Z-0.038
N74 X5.3439 Y-2.9325 Z-0.0394
N75 X5.3643 Y-2.9509 Z-0.0409
N76 X5.3884 Y-2.964 Z-0.0423
N77 X5.4148 Y-2.9714 Z-0.0437
N78 X5.4423 Y-2.9724 Z-0.0452
N79 X5.4692 Y-2.9671 Z-0.0466
N80 X5.4942 Y-2.9557 Z-0.0481
N81 X5.516 Y-2.939 Z-0.0495
N82 X5.5333 Y-2.9176 Z-0.051
N83 X5.5452 Y-2.8929 Z-0.0524
N84 X5.5511 Y-2.8661 Z-0.0538
N85 X5.5508 Y-2.8386 Z-0.0553
N86 X5.5441 Y-2.812 Z-0.0567
N87 X5.5315 Y-2.7876 Z-0.0582
N88 X5.5136 Y-2.7668 Z-0.0596
N89 X5.4914 Y-2.7506 Z-0.0611
N90 X5.4661 Y-2.74 Z-0.0625
N91 X5.439 Y-2.7354 Z-0.0639
N92 X5.4116 Y-2.7372 Z-0.0654
N93 X5.3853 Y-2.7452 Z-0.0668
N94 X5.3616 Y-2.7591 Z-0.0683
N95 X5.3417 Y-2.778 Z-0.0697
N96 X5.3267 Y-2.801 Z-0.0712
N97 X5.3174 Y-2.8268 Z-0.0726
N98 X5.3143 Y-2.8541 Z-0.074
N99 X5.3174 Y-2.8814 Z-0.0755
N100 X5.3268 Y-2.9072 Z-0.0769
N101 X5.3419 Y-2.9301 Z-0.0784
N102 X5.3618 Y-2.949 Z-0.0798
N103 X5.3855 Y-2.9629 Z-0.0812
N104 X5.4118 Y-2.9708 Z-0.0827
N105 X5.4392 Y-2.9726 Z-0.0841
N106 X5.4663 Y-2.968 Z-0.0856
N107 X5.4916 Y-2.9573 Z-0.087
N108 X5.5137 Y-2.9411 Z-0.0885
N109 X5.5316 Y-2.9202 Z-0.0899
N110 X5.5441 Y-2.8958 Z-0.0913
N111 X5.5508 Y-2.8692 Z-0.0928
N112 X5.5511 Y-2.8417 Z-0.0942
N113 X5.5451 Y-2.8149 Z-0.0957
N114 X5.5332 Y-2.7902 Z-0.0971
N115 X5.5158 Y-2.7689 Z-0.0986
N116 X5.4941 Y-2.7521 Z-0.1
N117 X5.469 Y-2.7408 Z-0.1014
N118 X5.4421 Y-2.7356 Z-0.1029
N119 X5.4146 Y-2.7367 Z-0.1043
N120 X5.3882 Y-2.744 Z-0.1058
N121 X5.3641 Y-2.7573 Z-0.1072
N122 X5.3437 Y-2.7757 Z-0.1087
N123 X5.3281 Y-2.7983 Z-0.1101
N124 X5.3181 Y-2.8238 Z-0.1115
N125 X5.3143 Y-2.851 Z-0.113
N126 X5.3168 Y-2.8784 Z-0.1144
N127 X5.3255 Y-2.9044 Z-0.1159
N128 X5.3399 Y-2.9278 Z-0.1173
N129 X5.3594 Y-2.9472 Z-0.1187
N130 X5.3827 Y-2.9616 Z-0.1202
N131 X5.4088 Y-2.9703 Z-0.1216
N132 X5.4361 Y-2.9727 Z-0.1231
N133 X5.4633 Y-2.9688 Z-0.1245
N134 X5.4889 Y-2.9588 Z-0.126
N135 X5.5114 Y-2.9431 Z-0.1274
N136 X5.5298 Y-2.9227 Z-0.1288
N137 X5.543 Y-2.8987 Z-0.1303
N138 X5.5503 Y-2.8722 Z-0.1317
N139 X5.5514 Y-2.8448 Z-0.1332
N140 X5.5461 Y-2.8178 Z-0.1346
N141 X5.5348 Y-2.7928 Z-0.1361
N142 X5.518 Y-2.7711 Z-0.1375
N143 X5.4967 Y-2.7538 Z-0.1389
N144 X5.472 Y-2.7418 Z-0.1404
N145 X5.4451 Y-2.7359 Z-0.1418
N146 X5.4177 Y-2.7362 Z-0.1433
N147 X5.3911 Y-2.7429 Z-0.1447
N148 X5.3667 Y-2.7555 Z-0.1462
N149 X5.3458 Y-2.7734 Z-0.1476
N150 X5.3296 Y-2.7956 Z-0.149
N151 X5.319 Y-2.8209 Z-0.1505
N152 X5.3144 Y-2.8479 Z-0.1519
N153 X5.3162 Y-2.8753 Z-0.1534
N154 X5.3242 Y-2.9016 Z-0.1548
N155 X5.3381 Y-2.9253 Z-0.1562
N156 X5.357 Y-2.9452 Z-0.1577
N157 X5.38 Y-2.9602 Z-0.1591
N158 X5.4058 Y-2.9696 Z-0.1606
N159 X5.4331 Y-2.9727 Z-0.162
N160 X5.4603 Y-2.9696 Z-0.1635
N161 X5.4861 Y-2.9602 Z-0.1649
N162 X5.5091 Y-2.9452 Z-0.1663
N163 X5.528 Y-2.9252 Z-0.1678
N164 X5.5418 Y-2.9015 Z-0.1692
N165 X5.5498 Y-2.8752 Z-0.1707
N166 X5.5516 Y-2.8478 Z-0.1721
N167 X5.547 Y-2.8208 Z-0.1736
N168 X5.5363 Y-2.7955 Z-0.175
N169 X5.5201 Y-2.7733 Z-0.1764
N170 X5.4993 Y-2.7555 Z-0.1779
N171 X5.4749 Y-2.7429 Z-0.1793
N172 X5.4482 Y-2.7362 Z-0.1808
N173 X5.4208 Y-2.7359 Z-0.1822
N174 X5.3939 Y-2.7419 Z-0.1836
N175 X5.3692 Y-2.7538 Z-0.1851
N176 X5.3479 Y-2.7711 Z-0.1865
N177 X5.3312 Y-2.7929 Z-0.188
N178 X5.3199 Y-2.8179 Z-0.1894
N179 X5.3146 Y-2.8449 Z-0.1909
N180 X5.3157 Y-2.8723 Z-0.1923
N181 X5.323 Y-2.8988 Z-0.1937
N182 X5.3362 Y-2.9228 Z-0.1952
N183 X5.3546 Y-2.9432 Z-0.1966
N184 X5.3772 Y-2.9588 Z-0.1981
N185 X5.4028 Y-2.9688 Z-0.1995
N186 X5.43 Y-2.9727 Z-0.201
N187 X5.4573 Y-2.9702 Z-0.2024
N188 X5.4834 Y-2.9615 Z-0.2038
N189 X5.5067 Y-2.9471 Z-0.2053
N190 X5.5261 Y-2.9277 Z-0.2067
N191 X5.5406 Y-2.9043 Z-0.2082
N192 X5.5492 Y-2.8783 Z-0.2096
N193 X5.5517 Y-2.8509 Z-0.2111
N194 X5.5478 Y-2.8237 Z-0.2125
N195 X5.5378 Y-2.7982 Z-0.2139
N196 X5.5222 Y-2.7756 Z-0.2154
N197 X5.5018 Y-2.7572 Z-0.2168
N198 X5.4777 Y-2.744 Z-0.2183
N199 X5.4513 Y-2.7367 Z-0.2197
N200 X5.4238 Y-2.7356 Z-0.2211
N201 X5.3969 Y-2.7409 Z-0.2226
N202 X5.3719 Y-2.7522 Z-0.224
N203 X5.3501 Y-2.769 Z-0.2255
N204 X5.3328 Y-2.7903 Z-0.2269
N205 X5.3208 Y-2.815 Z-0.2284
N206 X5.3149 Y-2.8418 Z-0.2298
N207 X5.3152 Y-2.8693 Z-0.2312
N208 X5.3219 Y-2.8959 Z-0.2327
N209 X5.3345 Y-2.9203 Z-0.2341
N210 X5.3523 Y-2.9412 Z-0.2356
N211 X5.3745 Y-2.9573 Z-0.237
N212 X5.3998 Y-2.968 Z-0.2385
N213 X5.4269 Y-2.9726 Z-0.2399
N214 X5.4543 Y-2.9708 Z-0.2413
N215 X5.4806 Y-2.9628 Z-0.2428
N216 X5.5043 Y-2.949 Z-0.2442
N217 X5.5242 Y-2.9301 Z-0.2457
N218 X5.5392 Y-2.9071 Z-0.2471
N219 X5.5486 Y-2.8813 Z-0.2486
N220 X5.5517 Y-2.854 Z-0.25
(start of hsm pocket)
N221 G03 X5.5508 Y-2.8386 I-0.1188 J0.
N222 X5.5478 Y-2.8235 I-0.1178 J-0.0154
N223 X5.5429 Y-2.8089 I-0.1148 J-0.0305
N224 X5.5361 Y-2.7951 I-0.1099 J-0.0451
N225 X5.5276 Y-2.7822 I-0.1031 J-0.0589
N226 X5.5175 Y-2.7706 I-0.0946 J-0.0718
N227 X5.506 Y-2.7603 I-0.0845 J-0.0834
N228 X5.4933 Y-2.7517 I-0.073 J-0.0937
N229 X5.4795 Y-2.7447 I-0.0603 J-0.1023
N230 X5.465 Y-2.7396 I-0.0465 J-0.1093
N231 X5.4499 Y-2.7365 I-0.032 J-0.1144
N232 X5.433 Y-2.7352 I-0.0169 J-0.1175
N233 X5.4176 Y-2.7362 I0. J-0.1187
N234 X5.4025 Y-2.7392 I0.0154 J-0.1178
N235 X5.3879 Y-2.7441 I0.0305 J-0.1148
N236 X5.3741 Y-2.7509 I0.0451 J-0.1099
N237 X5.3612 Y-2.7594 I0.0589 J-0.1031
N238 X5.3496 Y-2.7695 I0.0718 J-0.0946
N239 X5.3393 Y-2.781 I0.0834 J-0.0845
N240 X5.3307 Y-2.7937 I0.0937 J-0.073
N241 X5.3237 Y-2.8075 I0.1023 J-0.0603
N242 X5.3186 Y-2.822 I0.1093 J-0.0465
N243 X5.3155 Y-2.8371 I0.1144 J-0.032
N244 X5.3142 Y-2.854 I0.1175 J-0.0169
N245 X5.3152 Y-2.8694 I0.1188 J0.
N246 X5.3182 Y-2.8845 I0.1178 J0.0154
N247 X5.3231 Y-2.8991 I0.1148 J0.0305
N248 X5.3299 Y-2.9129 I0.1099 J0.0451
N249 X5.3384 Y-2.9258 I0.1031 J0.0589
N250 X5.3485 Y-2.9374 I0.0946 J0.0718
N251 X5.36 Y-2.9477 I0.0845 J0.0834
N252 X5.3727 Y-2.9563 I0.073 J0.0937
N253 X5.3865 Y-2.9633 I0.0603 J0.1023
N254 X5.401 Y-2.9684 I0.0465 J0.1093
N255 X5.4161 Y-2.9715 I0.032 J0.1144
N256 X5.433 Y-2.9727 I0.0169 J0.1175
N257 X5.4484 Y-2.9718 I0. J0.1187
N258 X5.456 Y-2.9705 I-0.0154 J0.1178
N259 X5.4635 Y-2.9688 I-0.023 J0.1165
N260 X5.4781 Y-2.9639 I-0.0305 J0.1148
N261 X5.4919 Y-2.9571 I-0.0451 J0.1099
N262 X5.5048 Y-2.9486 I-0.0589 J0.1031
N263 X5.5164 Y-2.9385 I-0.0718 J0.0946
N264 X5.5267 Y-2.927 I-0.0834 J0.0845
N265 X5.5353 Y-2.9143 I-0.0937 J0.073
N266 X5.5423 Y-2.9005 I-0.1023 J0.0603
N267 X5.5474 Y-2.886 I-0.1093 J0.0465
N268 X5.5505 Y-2.8709 I-0.1144 J0.032
N269 X5.5514 Y-2.8625 I-0.1175 J0.0169
N270 X5.5517 Y-2.854 I-0.1184 J0.0085
N271 G01 X5.554 Y-2.7898
N272 G03 X5.5541 Y-2.7884 I-0.0879 J0.0014
N273 X5.5354 Y-2.7343 I-0.0879 J0.
N274 X5.377 Y-2.6888 I-0.1123 J-0.0926
N275 X5.2559 Y-2.8559 I0.0547 J-0.1671
N276 X5.4352 Y-3.0316 I0.1758 J0.
N277 X5.5922 Y-2.933 I-0.0023 J0.1781
N278 X5.6222 Y-2.8174 I-0.2084 J0.1156
N279 X5.618 Y-2.7731 I-0.2383 J0.
N280 X5.551 Y-2.6648 I-0.186 J-0.0402
N281 X5.5341 Y-2.6546 I-0.0551 J-0.0719
N282 X5.4813 Y-2.6347 I-0.0877 J-0.1522
N283 G01 X5.4572 Y-2.6305
N284 X5.4088
N285 G03 X5.3172 Y-2.6614 I0.0263 J-0.2292
N286 G01 X5.3122 Y-2.6641
N287 G03 X5.2639 Y-2.7057 I0.1298 J-0.1997
N288 G01 X5.2604 Y-2.7095
N289 X5.2297 Y-2.7577
N290 G03 X5.2279 Y-2.7637 I0.009 J-0.006
N291 G01 X5.2275 Y-2.7697
N292 Y-2.9154
N293 X5.2284 Y-2.933
N294 G03 X5.2321 Y-2.9491 I0.1285 J0.0211
N295 X5.241 Y-2.968 I0.0785 J0.0254
N296 G01 X5.2604 Y-2.9985
N297 X5.2639 Y-3.0023
N298 G03 X5.3122 Y-3.0439 I0.1781 J0.1581
N299 G01 X5.3172 Y-3.0466
N300 X5.3605 Y-3.0666
N301 G03 X5.5488 Y-3.0466 I0.0725 J0.2136
N302 G01 X5.5538 Y-3.0439
N303 G03 X5.6021 Y-3.0023 I-0.1298 J0.1997
N304 G01 X5.6056 Y-2.9985
N305 X5.6363 Y-2.9503
N306 G03 X5.6381 Y-2.9443 I-0.009 J0.006
N307 G01 X5.6385 Y-2.9383
N308 Y-2.7697
N309 G03 X5.6379 Y-2.7615 I-0.1034 J-0.0038
N310 X5.6363 Y-2.7577 I-0.0107 J-0.0023
N311 G01 X5.6056 Y-2.7095
N312 X5.6021 Y-2.7057
N313 G03 X5.5538 Y-2.6641 I-0.1781 J-0.1581
N314 X5.5341 Y-2.6546 I-0.0802 J-0.1407
N315 G01 X5.5217 Y-2.6512 Z-0.2479
N316 X5.5088 Y-2.6511 Z-0.2459
N317 X5.4939 Y-2.6552 Z-0.2434
N318 X5.481 Y-2.6638 Z-0.2409
N319 X5.4651 Y-2.6783 Z-0.2375 F300.0
N320 X5.2724 Y-2.8541
N321 X5.2438 Y-2.8802 Z-0.2437
N322 X5.2349 Y-2.8909 Z-0.2459 F15.0
N323 X5.2296 Y-2.9027 Z-0.2479
N324 X5.2275 Y-2.9154 Z-0.25
N325 Y-2.9383
N326 G03 X5.2281 Y-2.9465 I0.1034 J0.0038
N327 X5.2297 Y-2.9503 I0.0107 J0.0023
N328 G01 X5.241 Y-2.968
N329 G03 X5.2607 Y-2.9848 I0.0412 J0.0283 F300.0
N330 G01 X5.2779 Y-2.993 Z-0.2462
N331 X5.2926 Y-3. Z-0.2353
N332 X5.3024 Y-3.0047 Z-0.2191
N333 X5.3058 Y-3.0063 Z-0.2
N334 G00 Z0.5
N335 X5.2711 Y-2.7812
N336 Z0.05
N337 G01 Z-0.25 F15.0 (start of finish path)
N338 X5.2255 Y-2.7607
N339 Y-2.9473
N340 G03 X5.6405 Y-2.9473 I0.2075 J0.0933
N341 G01 X5.6405 Y-2.7607
N342 G03 X5.2255 Y-2.7607 I-0.2075 J-0.0933
N343 G01 X5.2711 Y-2.7812
N344 G00 Z0.5
N345 M01
N346 M30
%
 
Here is a hsm pocket routine ONLY, with NO finishing path. (I will post that separately)
It will PLUNGE, so drill a hole if you like.

%
O0000(PART - POCKET ROUTINE)
N1 (NOTES - HOLE IS MACHINED AT X-CENTER : 5.433, Y-CENTER : -2.854)
N2 (NOTES - SET UP FOR A 1/4" 2FL HSS ENDMILL IN ALUMINUM.)
N3 (NOTES - STEPOVER IS 33%, WITH A .003 LEAVE FOR FINISH AMOUNT.)
N4 (NOTES - THE FINISH PASS HAPPENS AT THE VERY END OF THE PATH.)
N5 M05 G40 G49 G80
N6 M09
N7 ( 2FL 1/4" REG LEN .63")
N8 T8 M06
N9 G00 G90 G54 X5.433 Y-2.854 S8000 M03
N10 G43 H8 Z0.5
N11 G00 X5.433 Y-2.854 Z0.5
N12 Z0.05
N13 G01 Z-0.25 F15.0 S8000
N14 X5.436
N15 X5.435 Y-2.8512
N16 X5.4321 Y-2.8504
N17 X5.4296 Y-2.8522
N18 X5.4292 Y-2.8551
N19 X5.4308 Y-2.8577
N20 X5.4333 Y-2.8594
N21 X5.4363 Y-2.8597
N22 X5.439 Y-2.8585
N23 X5.4409 Y-2.8561
N24 X5.4418 Y-2.8533
N25 X5.4416 Y-2.8503
N26 X5.4404 Y-2.8475
N27 X5.4385 Y-2.8453
N28 X5.4359 Y-2.8438
N29 X5.4329 Y-2.843
N30 X5.43 Y-2.8431
N31 X5.4243 Y-2.8451
N32 X5.4203 Y-2.8496
N33 X5.4188 Y-2.8554
N34 X5.4196 Y-2.8614
N35 X5.4226 Y-2.8666
N36 X5.4272 Y-2.8704
N37 X5.4328 Y-2.8726
N38 X5.4388 Y-2.8728
N39 X5.4446 Y-2.8712
N40 X5.4496 Y-2.8679
N41 X5.4536 Y-2.8634
N42 X5.4562 Y-2.858
N43 X5.4584 Y-2.8462
N44 X5.4546 Y-2.8349
N45 X5.4462 Y-2.8263
N46 X5.4351 Y-2.8216
N47 X5.4231 Y-2.8215
N48 X5.4119 Y-2.8257
N49 X5.4027 Y-2.8334
N50 X5.3964 Y-2.8436
N51 X5.3937 Y-2.8553
N52 X5.3945 Y-2.8672
N53 X5.3988 Y-2.8785
N54 X5.406 Y-2.888
N55 X5.4156 Y-2.8952
N56 G03 X5.4716 Y-2.8882 I0.023 J0.0429
N57 X5.4898 Y-2.8461 I-0.0396 J0.0421
N58 X5.4605 Y-2.7958 I-0.0578 J0.
N59 X5.3576 Y-2.8434 I-0.0341 J-0.0613
N60 X5.3561 Y-2.8591 I0.0813 J-0.0157
N61 X5.4497 Y-2.9412 I0.0828 J0.
N62 X5.5342 Y-2.8447 I-0.0129 J0.0965
N63 X5.524 Y-2.8013 I-0.0974 J0.
N64 X5.3427 Y-2.7733 I-0.1007 J-0.0509
N65 X5.3062 Y-2.8634 I0.093 J-0.0901
N66 X5.3977 Y-2.9872 I0.1295 J0.
N67 X5.5895 Y-2.8453 I0.0435 J0.1418
N68 X5.5874 Y-2.8202 I-0.1483 J0.
N69 X5.3219 Y-2.7147 I-0.1651 J-0.0288
N70 X5.2466 Y-2.865 I0.1123 J-0.1503
N71 X5.3511 Y-3.0333 I0.1876 J0.
N72 X5.6332 Y-2.93 I0.0926 J0.1837
N73 X5.6385 Y-2.9008 I-0.0772 J0.0292
N74 G01 X5.6385 Y-2.8275
N75 G03 X5.6386 Y-2.8208 I-0.1897 J0.0067
N76 X5.5902 Y-2.6942 I-0.1899 J0.
N77 G01 X5.5877 Y-2.6916
N78 X5.578 Y-2.6821
N79 X5.5538 Y-2.6641
N80 X5.5488 Y-2.6614
N81 X5.5055 Y-2.6414
N82 G03 X5.3172 Y-2.6614 I-0.0725 J-0.2136
N83 G01 X5.3122 Y-2.6641
N84 G03 X5.2639 Y-2.7057 I0.1298 J-0.1997
N85 G01 X5.2604 Y-2.7095
N86 X5.2297 Y-2.7577
N87 G03 X5.2279 Y-2.7637 I0.009 J-0.006
N88 G01 X5.2275 Y-2.7697
N89 Y-2.9383
N90 G03 X5.2281 Y-2.9465 I0.1034 J0.0038
N91 X5.2297 Y-2.9503 I0.0107 J0.0023
N92 G01 X5.2604 Y-2.9985
N93 X5.2639 Y-3.0023
N94 G03 X5.3122 Y-3.0439 I0.1781 J0.1581
N95 G01 X5.3172 Y-3.0466
N96 X5.3605 Y-3.0666
N97 G03 X5.5488 Y-3.0466 I0.0725 J0.2136
N98 G01 X5.5538 Y-3.0439
N99 G03 X5.6021 Y-3.0023 I-0.1298 J0.1997
N100 G01 X5.6056 Y-2.9985
N101 X5.6363 Y-2.9503
N102 G03 X5.6381 Y-2.9443 I-0.009 J0.006
N103 G01 X5.6385 Y-2.9383
N104 Y-2.9008
N105 G03 X5.6381 Y-2.8957 I-0.05 J-0.0017 F300.0
N106 G01 X5.6343 Y-2.868
N107 G02 X5.6338 Y-2.8612 I0.0495 J0.0068
N108 X5.6344 Y-2.8534 I0.05 J0.
N109 G01 X5.6385 Y-2.8275
N110 Y-2.7697 F15.0
N111 G03 X5.6379 Y-2.7615 I-0.1034 J-0.0038
N112 X5.6363 Y-2.7577 I-0.0107 J-0.0023
N113 G01 X5.6056 Y-2.7095
N114 X5.6021 Y-2.7057
N115 X5.5877 Y-2.6916
N116 G03 X5.5647 Y-2.6797 I-0.0337 J-0.037 F300.0
N117 G01 X5.546 Y-2.6756 Z-0.2462
N118 X5.5301 Y-2.6722 Z-0.2353
N119 X5.5195 Y-2.6698 Z-0.2191
N120 X5.5158 Y-2.669 Z-0.2
N121 G00 Z0.5
N122 M01
N123 M30
%

Here is the finish path, using compensation for a 1/4" tool.

O0000(PART - POCKET ROUTINE)
N1 (NOTES - HOLE IS MACHINED AT X-CENTER : 5.433, Y-CENTER : -2.854)
N2 (NOTES - SET UP FOR A 1/4" 2FL HSS ENDMILL IN ALUMINUM.)
N3 (NOTES - finish path only)
N5 M05 G40 G49 G80
N6 M09
N7 ( 2FL SMT 1/4" endmill)
N8 T8 M06
N9 G00 G90 G54 X5.5905 Y-2.9068 S8000 M03
N10 G43 H8 Z0.5
N11 G00 X5.5905 Y-2.9068 Z0.5
N12 Z0.05
N13 G01 Z-0.25 F15.0 S8000
N14 G41 Y-3.0318 D8
N15 G03 X5.7655 Y-2.8568 I0. J0.175
N16 G01 X5.7655 Y-2.7608
N17 G03 X5.7545 Y-2.7094 I-0.1252 J0.
N18 X5.1115 Y-2.7094 I-0.3215 J-0.1446
N19 X5.1005 Y-2.7608 I0.1142 J-0.0514
N20 G01 X5.1005 Y-2.9472
N21 G03 X5.1115 Y-2.9986 I0.1252 J0.
N22 X5.7545 Y-2.9986 I0.3215 J0.1446
N23 X5.7655 Y-2.9472 I-0.1142 J0.0514
N24 G01 X5.7655 Y-2.8568
N25 Y-2.8368
N26 G03 X5.5905 Y-2.6618 I-0.175 J0.
N27 G01 G40 X5.5905 Y-2.7868
N28 G00 Z0.5
N29 M01
N30 M30
%
 
Doug beat me to it. I have a "Dynamic Mill" g-code if you want to look. It's a lot bigger than Doug's since it helixes in along the contour path.

Regards.

Mike
 
I guess I missed the joke? :confused:

Wait... you think he long handed that code..? Now that is funny! :D

But what's really funny is that's how I program. My employer won't buy a CAD/CAM Software or pay to have conversational programming unlocked/added to their machine. It takes me about 1 to 1.5 hours to program new parts. YEA!!
 
But what's really funny is that's how I program. My employer won't buy a CAD/CAM Software or pay to have conversational programming unlocked/added to their machine. It takes me about 1 to 1.5 hours to program new parts. YEA!!


:crazy::eek::nutter::nutter:

That is just CRAZY!!!

Tell your boss to talk with OneCnc. The overall cost is considerably lower than Gibbs or MC, AND no EULA or annual maintenance costs!

Not having CAM is just pouring $$$$ down a hole for absolutely NO REASON!

CAD/CAM CNC | OneCNC CAD/CAM Software

Best of luck,

Doug.
 
:crazy::eek::nutter::nutter:

That is just CRAZY!!!

Not having CAM is just pouring $$$$ down a hole for absolutely NO REASON

Definitely agree with that. I can't imagine hand-writing the code for anything of any complication whatsoever. Modern CAM'ed toolpaths have 1000's of lines of code, which serve to maximize MRR and tool life, as well as making aesthetically beautiful parts -- try hand-coding a helix-down + arc-in lead-in/lead-out into the middle of a curved entity. Doable, but time-consuming. In CAM, this is a few mouse-clicks. HSM roughing toolpath? No way you could realistically hand-code that.

Regards.

Mike
 
Preaching to the choir. And I'm the only CNC Machinist/Programmer here. I HATE HATE HATE pulling a part of the machine and it looks sub-par to what I know it can look like. I'll look into OneCNC. I wish someone would talk some sense into my VP and Production Manager about the benefits of having a CAD/CAM software.
 
if ya cant figure it out and don't get good help...theres another way...make a freaking circle and then a square with 2 separate programs...same thing...the whole job can be done that way sometimes faster than the programmer can saunter and shasay over to the computer room and log in....LOL
 
if ya cant figure it out and don't get good help...theres another way...make a freaking circle and then a square with 2 separate programs...same thing...

Seems to me that once you cut the .705 hole there isn't any material left to cut a .665 square and leave anything but corners instead of flats.

Holy shite what a dumbass.
 
so the answer to: "i need to learn how to program"
is "get CAD/CAM"
???

No.. But I would think to be able take jobs with a lot of complex 3D surfacing IMHO is a must. How could you compete with guys using cam?

I suppose milling a simple 1" round boss sticking up a 1" out of a piece of 2" square wouldn't be so bad. But I can't fathom hand coding some of the milling strategies available in Gibbs.

It's one thing to step down and go around in circles but hand coding a basketball sized round surface that looked something like a gulf ball with a ball EM in my mind would drive me to drinking.

