Machinistsss
Plastic
- Joined
- Sep 25, 2019
Machine is a Doosan DNM750 with the Fanuc Oid control
Programmed with mastercam
Today I was trying to use cutter comp to threadmill 1/4-20 holes.
Threadmill is .180"D x .500" LOC 3 flute
There is so little room to sweep gently into the cut on this small of hole.
Here is a sample of the code that causes this alarm (PS0034 ONLY G00/G01 ALLOWED IN STUP/EXT BLK)
I know this is because cutter comp can only be turned on with a linear move.
Is it possible to turn on cutter comp 1 time above the hole make all the passes?
If I don't sweep gently into the cut I will lose threadmills left and right.
G20
G0 G17 G40 G49 G80 G90
(4 ROUGH PASSES, 1 FINISH PASS, 1 SPRING PASS)
(1/4-20 THREADMILL .180 CUT DIA LAKESHORE)
T1 M6
G0 G90 G54 X-2. Y0. S3820 M3
G43 H1 Z.25
G1 Z-.5 F20.
G3 X-1.9926 Y-.0074 Z-.4938 I.0074 J0. F7.
G41 D1 X-1.9852 Y0. Z-.4875 I0. J.0074
X-2. Y.0148 Z-.475 I-.0148 J0.
X-2.0148 Y0. Z-.4625 I0. J-.0148
X-2. Y-.0148 Z-.45 I.0148 J0.
X-1.9852 Y0. Z-.4375 I0. J.0148
X-1.9926 Y.0074 Z-.4313 I-.0074 J0.
G40 X-2. Y0. Z-.425 I0. J-.0074
G1 Z-.5 F20.
G41 D1 Y-.001 F7.
G3 X-1.9895 Y-.0105 Z-.4939 I.0105 J.001
X-1.979 Y0. Z-.4875 I0. J.0105
X-2. Y.021 Z-.475 I-.021 J0.
X-2.021 Y0. Z-.4625 I0. J-.021
X-2. Y-.021 Z-.45 I.021 J0.
X-1.979 Y0. Z-.4375 I0. J.021
X-1.9895 Y.0105 Z-.4311 I-.0105 J0.
X-2. Y.001 Z-.425 I0. J-.0105
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.0073 F7.
G3 X-1.9873 Y-.0146 Z-.495 I.0127 J.0073
X-1.9728 Y0. Z-.4875 I0. J.0146
X-2. Y.0272 Z-.475 I-.0272 J0.
X-2.0272 Y0. Z-.4625 I0. J-.0272
X-2. Y-.0272 Z-.45 I.0272 J0.
X-1.9728 Y0. Z-.4375 I0. J.0272
X-1.9873 Y.0145 Z-.43 I-.0145 J0.
X-2. Y.0073 Z-.425 I0. J-.0145
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.0135 F7.
G3 X-1.986 Y-.0194 Z-.4958 I.014 J.0135
X-1.9665 Y0. Z-.4875 I0. J.0194
X-2. Y.0335 Z-.475 I-.0335 J0.
X-2.0335 Y0. Z-.4625 I0. J-.0335
X-2. Y-.0335 Z-.45 I.0335 J0.
X-1.9665 Y0. Z-.4375 I0. J.0335
X-1.986 Y.0195 Z-.4292 I-.0195 J0.
X-2. Y.0135 Z-.425 I0. J-.0195
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.015 F7.
G3 X-1.9857 Y-.0207 Z-.4959 I.0143 J.015
X-1.965 Y0. Z-.4875 I0. J.0207
X-2. Y.035 Z-.475 I-.035 J0.
X-2.035 Y0. Z-.4625 I0. J-.035
X-2. Y-.035 Z-.45 I.035 J0.
X-1.965 Y0. Z-.4375 I0. J.035
X-1.9857 Y.0207 Z-.4291 I-.0207 J0.
X-2. Y.015 Z-.425 I0. J-.0207
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.015 F7.
G3 X-1.9857 Y-.0207 Z-.4959 I.0143 J.015
X-1.965 Y0. Z-.4875 I0. J.0207
X-2. Y.035 Z-.475 I-.035 J0.
X-2.035 Y0. Z-.4625 I0. J-.035
X-2. Y-.035 Z-.45 I.035 J0.
X-1.965 Y0. Z-.4375 I0. J.035
X-1.9857 Y.0207 Z-.4291 I-.0207 J0.
X-2. Y.015 Z-.425 I0. J-.0207
G1 G40 Y0.
G0 Z.25
M5
G91 G28 Z0.
G30 X0. Y0.
M30
%
Programmed with mastercam
Today I was trying to use cutter comp to threadmill 1/4-20 holes.
Threadmill is .180"D x .500" LOC 3 flute
There is so little room to sweep gently into the cut on this small of hole.
Here is a sample of the code that causes this alarm (PS0034 ONLY G00/G01 ALLOWED IN STUP/EXT BLK)
I know this is because cutter comp can only be turned on with a linear move.
Is it possible to turn on cutter comp 1 time above the hole make all the passes?
If I don't sweep gently into the cut I will lose threadmills left and right.
G20
G0 G17 G40 G49 G80 G90
(4 ROUGH PASSES, 1 FINISH PASS, 1 SPRING PASS)
(1/4-20 THREADMILL .180 CUT DIA LAKESHORE)
T1 M6
G0 G90 G54 X-2. Y0. S3820 M3
G43 H1 Z.25
G1 Z-.5 F20.
G3 X-1.9926 Y-.0074 Z-.4938 I.0074 J0. F7.
G41 D1 X-1.9852 Y0. Z-.4875 I0. J.0074
X-2. Y.0148 Z-.475 I-.0148 J0.
X-2.0148 Y0. Z-.4625 I0. J-.0148
X-2. Y-.0148 Z-.45 I.0148 J0.
X-1.9852 Y0. Z-.4375 I0. J.0148
X-1.9926 Y.0074 Z-.4313 I-.0074 J0.
G40 X-2. Y0. Z-.425 I0. J-.0074
G1 Z-.5 F20.
G41 D1 Y-.001 F7.
G3 X-1.9895 Y-.0105 Z-.4939 I.0105 J.001
X-1.979 Y0. Z-.4875 I0. J.0105
X-2. Y.021 Z-.475 I-.021 J0.
X-2.021 Y0. Z-.4625 I0. J-.021
X-2. Y-.021 Z-.45 I.021 J0.
X-1.979 Y0. Z-.4375 I0. J.021
X-1.9895 Y.0105 Z-.4311 I-.0105 J0.
X-2. Y.001 Z-.425 I0. J-.0105
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.0073 F7.
G3 X-1.9873 Y-.0146 Z-.495 I.0127 J.0073
X-1.9728 Y0. Z-.4875 I0. J.0146
X-2. Y.0272 Z-.475 I-.0272 J0.
X-2.0272 Y0. Z-.4625 I0. J-.0272
X-2. Y-.0272 Z-.45 I.0272 J0.
X-1.9728 Y0. Z-.4375 I0. J.0272
X-1.9873 Y.0145 Z-.43 I-.0145 J0.
X-2. Y.0073 Z-.425 I0. J-.0145
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.0135 F7.
G3 X-1.986 Y-.0194 Z-.4958 I.014 J.0135
X-1.9665 Y0. Z-.4875 I0. J.0194
X-2. Y.0335 Z-.475 I-.0335 J0.
X-2.0335 Y0. Z-.4625 I0. J-.0335
X-2. Y-.0335 Z-.45 I.0335 J0.
X-1.9665 Y0. Z-.4375 I0. J.0335
X-1.986 Y.0195 Z-.4292 I-.0195 J0.
X-2. Y.0135 Z-.425 I0. J-.0195
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.015 F7.
G3 X-1.9857 Y-.0207 Z-.4959 I.0143 J.015
X-1.965 Y0. Z-.4875 I0. J.0207
X-2. Y.035 Z-.475 I-.035 J0.
X-2.035 Y0. Z-.4625 I0. J-.035
X-2. Y-.035 Z-.45 I.035 J0.
X-1.965 Y0. Z-.4375 I0. J.035
X-1.9857 Y.0207 Z-.4291 I-.0207 J0.
X-2. Y.015 Z-.425 I0. J-.0207
G1 G40 Y0.
Z-.5 F20.
G41 D1 Y-.015 F7.
G3 X-1.9857 Y-.0207 Z-.4959 I.0143 J.015
X-1.965 Y0. Z-.4875 I0. J.0207
X-2. Y.035 Z-.475 I-.035 J0.
X-2.035 Y0. Z-.4625 I0. J-.035
X-2. Y-.035 Z-.45 I.035 J0.
X-1.965 Y0. Z-.4375 I0. J.035
X-1.9857 Y.0207 Z-.4291 I-.0207 J0.
X-2. Y.015 Z-.425 I0. J-.0207
G1 G40 Y0.
G0 Z.25
M5
G91 G28 Z0.
G30 X0. Y0.
M30
%