What's new
What's new

G43.4 on NTX2500 CELOS

gregormarwick

Diamond
Joined
Feb 7, 2007
Location
Aberdeen, UK
We have a new NTX2500 with Celos/Fanuc 31iB5, I am programming with Featurecam and we have a post supplied by Autodesk.

I am going through it proving the post out, and so far it seems solid, just a few very minor tweaks.

Today I tried a simple 5 axis simultaneous path, machining a tapered hole with an endmill with a swarf toolpath. Problem I'm having is that with G43.4 enabled, it seems to move correctly in X-Z-B, but not in Y-C. Visually, it looks like C is moving about the right amount to follow the toolpath, but Y distance is somewhere around the actual coordinates in the program, i.e very little Y axis movement, and not following C properly.

Full code is a lot of lines, I trimmed a whole lot of it out of the middle to post here.

Anyone know what might be going on?

%
O0001(TEST PART 2)
( MORI SEIKI NTX )
( 03/06/2020 - 18:53:18 )


N1 ( WNT 54 612 164-ROTARY )
( MAIN SPINDLE, Z-AXIS ROTARY TOOL )
( FINISH1 SWARF SRF_MILL1_1 )
G17 G21 G40 G54 G80 G98
M69
G0 T17 ( WNT 54 612 164-ROTARY )
G361 B-90.0 D0.
G43 H1
M594
M369
M45
G28 H0.
M303
G97 S6000 M13
G0 C-1.371
G49
G43.4 D9
X340.819 Y-1.993 Z59.531 B-49.98 M8
X182.031 Y-0.093 Z-35.048
G1 X178.174 Y-0.047 Z-37.345 F625.
Y-0.049 B-49.977 C-1.424 F1250.
Y-0.051 B-49.974 C-1.478
Y-0.053 B-49.971 C-1.532
Y-0.054 B-49.967 C-1.586
Y-0.056 Z-37.346 B-49.964 C-1.64
Y-0.058 B-49.961 C-1.693
Y-0.06 B-49.958 C-1.747
Y-0.062 B-49.955 C-1.801
Y-0.064 B-49.951 C-1.855
Y-0.066 B-49.948 C-1.909
Y-0.067 B-49.945 C-1.962
X178.175 Y-0.069 B-49.942 C-2.016
Y-0.071 B-49.939 C-2.07
Y-0.073 Z-37.347 B-49.935 C-2.124
Y-0.075 B-49.932 C-2.178
Y-0.077 B-49.929 C-2.231
Y-0.079 B-49.926 C-2.285
Y-0.08 B-49.923 C-2.339
Y-0.082 B-49.919 C-2.393
Y-0.084 B-49.916 C-2.447
Y-0.086 B-49.913 C-2.5
Y-0.088 Z-37.348 B-49.91 C-2.554
Y-0.09 B-49.907 C-2.608


...big chunk of code trimmed out...


X178.174 Y0.07 B-49.94 C2.022
Y0.068 B-49.941 C1.968
Y0.066 B-49.943 C1.914
Y0.064 B-49.944 C1.86
Y0.062 B-49.946 C1.806
Y0.06 B-49.947 C1.752
Y0.058 B-49.949 C1.698
Y0.057 B-49.95 C1.644
Y0.055 B-49.952 C1.59
Y0.053 B-49.953 C1.536
Y0.051 B-49.955 C1.482
Y0.049 B-49.957 C1.428
Y0.047 B-49.958 C1.374
Y0.045 B-49.96 C1.32
Y0.043 B-49.961 C1.266
Y0.042 B-49.963 C1.212
Y0.04 B-49.964 C1.158
Y0.038 B-49.966 C1.103
Y0.036 Z-37.345 B-49.967 C1.049
Y0.034 B-49.969 C0.995
Y0.032 B-49.97 C0.941
Y0.03 B-49.972 C0.887
Y0.029 B-49.973 C0.833
Y0.027 B-49.975 C0.779
Y0.025 B-49.976 C0.725
X178.173 Y0.023 B-49.978 C0.671
Y0.021 B-49.979 C0.617
Y0.019 B-49.981 C0.563
Y0.017 B-49.982 C0.509
Y0.016 B-49.984 C0.455
Y0.014 B-49.985 C0.401
Y0.012 B-49.987 C0.347
Y0.01 B-49.989 C0.293
Y0.008 B-49.99 C0.239
Y0.006 B-49.992 C0.185
Y0.004 B-49.993 C0.131
Y0.003 B-49.995 C0.076
Y0.001 Z-37.344 B-49.996 C0.022
Y-0.001 B-49.998 C-0.032
Y-0.003 B-49.999 C-0.086
Y-0.005 B-49.998 C-0.139
Y-0.007 C-0.193
Y-0.008 B-49.997 C-0.246
Y-0.01 B-49.996 C-0.3
Y-0.012 B-49.995 C-0.353
Y-0.014 Z-37.345 B-49.994 C-0.407
Y-0.016 C-0.46
Y-0.018 B-49.993 C-0.514
Y-0.019 B-49.992 C-0.568
Y-0.021 B-49.991 C-0.621
Y-0.023 C-0.675
Y-0.025 B-49.99 C-0.728
Y-0.027 B-49.989 C-0.782
Y-0.029 B-49.988 C-0.835
Y-0.031 B-49.987 C-0.889
Y-0.032 C-0.942
Y-0.034 B-49.986 C-0.996
Y-0.036 B-49.985 C-1.049
Y-0.038 B-49.984 C-1.103
Y-0.04 B-49.983 C-1.156
Y-0.042 C-1.21
Y-0.043 B-49.982 C-1.263
X178.174 Y-0.045 B-49.981 C-1.317
Y-0.047 B-49.98 C-1.371
G0
X252.993 Y-0.942 Z7.22
Z28.0
G49
M595
M5
M46
M9
G28 U0. V0.
G28 W0.
G0 B-90.
M30
%
 
In case anyone else ends up here with the same question, the machine was set to "Workpiece Coordinate System", when it was required to be in "Table Coordinate System".

Parameter 19696.5 1 > 0
 








 
Back
Top