What's new
What's new

Haas 4th axis with slightly jerky rotation during program using simultaneous a and x

controlled_burn

Plastic
Joined
Mar 25, 2019
Machine: Haas TM-3P
Rotary: HRT210-2-P3

Lately, I've been working on a cylindrical part that uses both x and a (4th) axes. I am programming in Fusion 360 using the 2D adaptive pocket command and it's generating what looks like a good tool path. I went to do a dry run to see how the rotary would handle it and it did seem to work, but the rotation of the rotary table didn't seem very smooth. It seemed like it was accelerating/decelerating after each line of code. For the part I'm working on, I'm going to need it to be smooth for a nice finish. Just looking at it, and the way it jerks/lags, I know the finish is going to look like crap. On a side note, if I hand jog the 4th axis, it's buttery smooth rotation. This is why I believe it to be a settings/code related issue.

So far, I have scoured the internet and I've tried a few things:

1. Enable G187 P3 - did nothing.
2. Remove G64 from code (disable exact stop) - did nothing.
3. Messing with 4th axis acceleration parameters - didn't have the balls to mess with it (I'm just going to assume they are good).
4. Turn smoothing on in Fusion and set tolerance to ridiculously small amount - did nothing.
5. Enable parameter 315:23 (force all rapid moves to use G01) - did nothing.
6. Insert M11 (unclamp 4th axis) m-code at beginning of program - 4th already unclamped, did nothing.

I've been reading some more and it looks like the High Speed Machining option might help me out with this as it can look ahead in the code - preventing unnecessary acceleration/deceleration between blocks. If this works, I'll be quick to report back.

Here are two videos and a picture to show what's going on. Ignore the fixture currently on the rotary table; it's for another production part unrelated to my tooling job.

IMG_1614.jpg

Thanks in advance for any help/advice!
 
You are going to get a billion lines of code trying to do a tool path like that. Haas machines don't do well with in that situation. Do whatever you can to try and decrease the number of lines of code (decrease tolerance, use an alternate style tool path like Flowline, use G187 P1 etc). High Speed option will help.
 
Yup ^ exactly what he said. The Haas I used to run would jerk and jiggle as the amount of lines went up.It fights for exact positioning and tries too hard. That rotory also hated to be turn(unlocked)when milling,even Haas said something about it not being designed for turning while milling. That's at least what I was told.
 
for the 1st 5 years we had our 2009 vf2ss with a 210 we did lots of 4th axis work mainly surfacing, never had any jerking problems. we do have HSM.
our parameters were factory stock.
if I recall there was a G code we used to swap the y axis with the A axis(plane). Its kinda like a wrap so to speak( dont know the technical term)I have it written down somewhere I am sure, if I remember I will look for it tomorrow. Basically the Y axis stays put and the a axis(4th ) is the only thing thats moves with Z and A and X moving as necc.
does gear and spline profiles, spiral, text etc etc

finish was always extremely nice while rotating.
if your program is putting out line segments thats one problem why your getting a jerky motion and have very long programs.
There use to be a video on haas explaining on how to do it thats where I got it from.

you can always call the haas guys they will be able to tell you, I am sure someone in here will know how.
 
for the 1st 5 years we had our 2009 vf2ss with a 210 we did lots of 4th axis work mainly surfacing, never had any jerking problems. we do have HSM.
our parameters were factory stock.
if I recall there was a G code we used to swap the y axis with the A axis(plane). Its kinda like a wrap so to speak( dont know the technical term)I have it written down somewhere I am sure, if I remember I will look for it tomorrow. Basically the Y axis stays put and the a axis(4th ) is the only thing thats moves with Z and A and X moving as necc.
does gear and spline profiles, spiral, text etc etc

finish was always extremely nice while rotating.
if your program is putting out line segments thats one problem why your getting a jerky motion and have very long programs.
There use to be a video on haas explaining on how to do it thats where I got it from.

you can always call the haas guys they will be able to tell you, I am sure someone in here will know how.


remembered now, cylinder mapping g107
that being said there should be a way to swap your y with your a A axis in your software as well, my software from 2001 does it, so I am sure the newer stuff will.
 
I have done a fair amount of 4th axis programming over the years. Most of it without cam. Sometimes I find I have to use a G93 ( inverse timing) in like cutting threads and such . It works the axis in a smoother simultaneous movement around the part.
 
You are going to get a billion lines of code trying to do a tool path like that. Haas machines don't do well with in that situation. Do whatever you can to try and decrease the number of lines of code (decrease tolerance, use an alternate style tool path like Flowline, use G187 P1 etc). High Speed option will help.

I think you're right. I ended up just running the part because I couldn't figure out a solution to the jerky motion. I wasn't able to tweak the tool path in Fusion to give me fewer lines of code. No matter what I did, there still were thousands just for the wrapped pocket op. I also tried doing a dry run with HSM enabled, but no luck. I've included some pictures below of the part. I think I could have made it look better if I had smaller stepover since I was milling a cylinder with a square end mill. I'll keep playing around with the rotary and tool paths to see if I can get it to run more smoothly.

IMG_1639.jpg
IMG_1634.jpg
IMG_1639.jpg
 
Try dropping the feed rate. I've been making similar toolpaths in fusion lately, but in stainless. I loaded up an aluminum blank and cranked the feed rate and had similar jerkiness. I couldn't figure it out because my dry run was smooth. So I started bumping the feed rate down and at a certain threshold the pausing stopped.
This was with a 2002 VF3 hrt160 , HSM option , inverse time and smoothing applied.
Not sure what is exactly happening, if I'm hitting the limits of the equipment or the control or the software but going slower sorted it out. And it didn't get gradually better , it just hit a cutoff point where above that it would pause and below it would run continuous .
 
Draw your part flat ie with x and y, draw a finish pass then offset the finish pass every .010 or less step over, then trim those pass's so you dont cut air.
Then use the g code I mentioned above switch y to A (cylinder mapping g107)
this will change you y axis to a axis movement.
now if you cant draw a arc in your software with out segments than you will have segments if you get g3 or g2s and g01s you will be fine.
 
Post up some code, and I mean a fair bit of it.

I do tons of work like this on my old ass fadals, no problem.

I have a feeleing the jerkiness you are seeing is a matter of the nc code not being suitable.
What year vintage is your machine?

Need to see the code.
 
This is mostly just thoughts and a few questions..

And I'd like to see a sample of the code also...

Thought.. A spiral pocket doesn't seem like a code friendly idea when
you have the A axis involved. (I'm assuming part is oriented along the
X)

As your tool is attemting to make a spiral on the cylinder, your X has
to constantly change feed rates to kind of falsify the Y (if that makes sense).

I'm guessing that you are seeing a lot of feed rate changes in your segments..

Who ever said it up there, if you can code it as a wrap, you would eliminate all
that, and it might get rid of your jerkiness..


Another thought. On an old Fadal, it can do a simultaneous 4 axis move,
I'm pretty sure it will even do one with an arc. I know it will do a
YZJKA move, but it will NOT do it fast. About 7ipm if I remember right.

So if you can code so that you are only doing 2 axis moves, that might help,
back and forth instead of a spiral pocket, or at least linear 3 axis moves,
no spirals..

Just tossing some thoughts out.
 
I have this problem with our 2015 VF3SS and HRT310 4th axis. I had to adjust the tolerance and smoothing so the cam output G02/03 moves instead of thousands of short G01 movements. This machine does not have the HSM option. By contrast on our new 2019 VF5 - regular machine not an SS - but with the HSM option it runs silky smooth without any filtering of the toolpath.
 
Post up some code, and I mean a fair bit of it.

I do tons of work like this on my old ass fadals, no problem.

I have a feeleing the jerkiness you are seeing is a matter of the nc code not being suitable.
What year vintage is your machine?

Need to see the code.

Here's the code I used:

%
O01001
(Using high feed G1 F400. instead of G0.)
(T2 D=0.5 CR=0. - flat end mill)
(T6 D=0.3125 CR=0. - flat end mill)
N10 G90 G17
N15 G20
N20 G53 G0 Z0.

(2D Adaptive2)
N25 T1 M6
N30 S5990 M3
N35 G54
N40 M11
N45 G0 A11.844
N50 M8
N55 G187 P3
N60 G0 X1.5521 Y0.
N65 G43 Z0.825 H1
N70 T2
N75 G1 A11.844 F303.03
N80 Z0.7254 F400.
N85 Z0.725
N90 X1.5163 Z0.7231 A16.064 F17.241
N95 X1.4687 Z0.7212 A18.666
N100 X1.4154 Z0.7194 A19.31
N105 X1.3634 Z0.7175 A17.912
N110 X1.3196 Z0.7156 A14.654
N115 X1.2895 Z0.7137 A9.962
N120 X1.2772 Z0.7118 A4.447
N125 X1.2842 Z0.7099 A-1.171
N130 X1.3096 Z0.7081 A-6.16
N135 X1.3502 Z0.7062 A-9.869
N140 X1.4005 Z0.7043 A-11.814
N145 X1.4541 Z0.7024 A-11.742 F17.748
N150 X1.504 Z0.7005 A-9.661
N155 X1.5436 Z0.6986 A-5.844
N160 X1.5678 Z0.6968 A-0.788
N165 X1.5734 Z0.6949 A4.848
N170 X1.5598 Z0.693 A10.328
N175 X1.5286 Z0.6911 A14.937
N180 X1.484 Z0.6892 A18.075
N185 X1.4317 Z0.6874 A19.332
N190 X1.3786 Z0.6855 A18.544
N195 X1.3316 Z0.6836 A15.815
N200 X1.2969 Z0.6817 A11.499 F18.286
N205 X1.2789 Z0.6798 A6.16
N210 X1.28 Z0.6779 A0.494
N215 X1.3001 Z0.6761 A-4.759
N220 X1.3366 Z0.6742 A-8.915
N225 X1.3846 Z0.6723 A-11.432
N230 X1.438 Z0.6704 A-11.981
N235 X1.4897 Z0.6685 A-10.491
N240 X1.533 Z0.6666 A-7.155
N245 X1.5623 Z0.6648 A-2.41
N250 X1.5738 Z0.6629 A3.126 F18.804
N255 X1.5659 Z0.661 A8.731
N260 X1.5397 Z0.6591 A13.674
N265 X1.4986 Z0.6572 A17.31
N270 X1.4479 Z0.6554 A19.165
N275 X1.3943 Z0.6535 A18.997
N280 X1.3448 Z0.6516 A16.828
N285 X1.3058 Z0.6497 A12.941
N290 X1.2824 Z0.6478 A7.842
N295 X1.2776 Z0.6459 A2.198
N300 X1.2922 Z0.6441 A-3.257 F19.352
N305 X1.3241 Z0.6422 A-7.81
N310 X1.3692 Z0.6403 A-10.868
N315 X1.4217 Z0.6384 A-12.032
N320 X1.4746 Z0.6365 A-11.15
N325 X1.5212 Z0.6346 A-8.337
N330 X1.5552 Z0.6328 A-3.96
N335 X1.5724 Z0.6309 A1.41
N340 X1.5703 Z0.629 A7.073
N345 X1.5494 Z0.6271 A12.29 F19.873
N350 X1.5123 Z0.6252 A16.381
N355 X1.4639 Z0.6234 A18.812
N360 X1.4104 Z0.6215 A19.265
N365 X1.3589 Z0.6196 A17.683
N370 X1.3161 Z0.6177 A14.271
N375 X1.2876 Z0.6158 A9.475
N380 X1.277 Z0.6139 A3.919
N385 X1.2858 Z0.6121 A-1.671
N390 X1.3128 Z0.6102 A-6.567 F20.423
N395 X1.3545 Z0.6083 A-10.13
N400 X1.4054 Z0.6064 A-11.894
N405 X1.459 Z0.6045 A-11.631
N410 X1.5082 Z0.6026 A-9.374
N415 X1.5466 Z0.6008 A-5.418
N420 X1.5691 Z0.5989 A-0.278
N425 X1.573 Z0.597 A5.374
N430 X1.5576 Z0.5951 A10.802 F20.938
N435 X1.5249 Z0.5932 A15.298
N440 X1.4793 Z0.5914 A18.275
N445 X1.4267 Z0.5895 A19.346
N450 X1.3739 Z0.5876 A18.369
N455 X1.3278 Z0.5857 A15.474
N460 X1.2945 Z0.5838 A11.037
N465 X1.2782 Z0.5819 A5.637
N470 X1.2811 Z0.5801 A-0.022 F21.48
N475 X1.3029 Z0.5782 A-5.201
N480 X1.3406 Z0.5763 A-9.225
N485 X1.3895 Z0.5744 A-11.569
N490 X1.443 Z0.5725 A-11.928
N495 X1.4942 Z0.5706 A-10.254
N500 X1.5364 Z0.5688 A-6.766
N505 X1.5642 Z0.5669 A-1.919
N510 X1.5739 Z0.565 A3.654 F22.05
N515 X1.566 A8.707
N520 X1.5431 A13.221
N525 X1.5077 A16.716
N530 X1.4635 A18.821
N535 X1.4111 A19.273
N540 X1.3605 A17.763
N545 X1.318 A14.482
N550 X1.289 A9.84
N555 X1.277 A3.321
N560 X1.2916 A-3.139
N565 X1.3302 A-8.381
N570 X1.3858 A-11.468
N575 X1.4486 A-11.846
N580 X1.5071 A-9.447
N585 X1.5428 A-5.95
N590 X1.5659 A-1.42
N595 X1.5739 A3.654
N600 X1.5749 A7.02 F26.504
N605 X1.5759 A10.385
N610 X1.5787 A11.175
N615 X1.582 A12.722
N620 X1.5822 A14.308
N625 X1.5798 A15.874
N630 X1.5754 A17.389
N635 X1.5692 A18.832
N640 X1.5614 A20.188
N645 X1.5523 A21.449
N650 X1.5421 A22.605
N655 X1.5308 A23.653
N660 X1.5187 A24.588
N665 X1.5058 A25.407
N670 X1.4924 A26.11
N675 X1.4783 A26.703
N680 X1.4634 A27.186
N685 X1.4478 A27.548
N690 X1.4317 A27.782
N695 X1.4152 A27.881
N700 X1.3983 A27.838
N705 X1.3814 A27.65
N710 X1.3644 A27.314
N715 X1.3475 A26.829
N720 X1.3308 A26.197
N725 X1.3146 A25.417
N730 X1.2988 A24.495
N735 X1.2837 A23.435
N740 X1.2694 A22.242
N745 X1.2559 A20.925
N750 X1.2435 A19.49
N755 X1.2321 A17.947
N760 X1.2218 A16.307
N765 X1.2129 A14.579
N770 X1.2052 A12.775
N775 X1.1989 A10.907
N780 X1.1941 A8.988
N785 X1.1907 A7.029
N790 X1.1888 A5.045
N795 X1.1884 A3.048
N800 X1.1895 A1.052
N805 X1.1922 A-0.93
N810 X1.1963 A-2.886
N815 X1.202 A-4.802
N820 X1.209 A-6.665
N825 X1.2175 A-8.464
N830 X1.2273 A-10.186
N835 X1.2384 A-11.82
N840 X1.2507 A-13.355
N845 X1.2642 A-14.781
N850 X1.2786 A-16.09
N855 X1.2941 A-17.271
N860 X1.3103 A-18.318
N865 X1.3274 A-19.224
N870 X1.345 A-19.983
N875 X1.3632 A-20.589
N880 X1.3818 A-21.04
N885 X1.4007 A-21.331
N890 X1.4197 A-21.461
N895 X1.4388 A-21.429
N900 X1.4578 A-21.235
N905 X1.4766 A-20.881
N910 X1.495 A-20.369
N915 X1.513 A-19.701
N920 X1.5305 A-18.883
N925 X1.5473 A-17.92
N930 X1.5632 A-16.817
N935 X1.5783 A-15.582
N940 X1.5925 A-14.223
N945 X1.6055 A-12.749
N950 X1.6174 A-11.169
N955 X1.628 A-9.493
N960 X1.6386 A-7.485
N965 X1.6547 A-3.786
N970 X1.6675 A-0.076
N975 X1.6752 A2.86
N980 X1.68 A5.518
N985 X1.6826 A8.022
N990 X1.6832 A10.386
N995 X1.6821 A12.636
N1000 X1.6794 A14.8
N1005 X1.675 A16.922
N1010 X1.6691 A18.999
N1015 X1.6616 A21.02
N1020 X1.6526 A22.974
N1025 X1.6421 A24.848
N1030 X1.6302 A26.638
N1035 X1.6168 A28.338
N1040 X1.602 A29.938
N1045 X1.5858 A31.425
N1050 X1.5683 A32.788
N1055 X1.5495 A34.018
N1060 X1.5296 A35.1
N1065 X1.5086 A36.024
N1070 X1.4867 A36.776
N1075 X1.4639 A37.348
N1080 X1.4405 A37.73
N1085 X1.4166 A37.914
N1090 X1.3924 A37.894
N1095 X1.368 A37.667
N1100 X1.3436 A37.229
N1105 X1.3194 A36.581
N1110 X1.2957 A35.723
N1115 X1.2724 A34.658
N1120 X1.25 A33.392
N1125 X1.2284 A31.93
N1130 X1.2079 A30.279
N1135 X1.1886 A28.451
N1140 X1.1706 A26.455
N1145 X1.1542 A24.304
N1150 X1.1394 A22.011
N1155 X1.1263 A19.591
N1160 X1.1151 A17.06
N1165 X1.1058 A14.435
N1170 X1.0985 A11.732
N1175 X1.0933 A8.97
N1180 X1.0902 A6.167
N1185 X1.0892 A3.341
N1190 X1.0903 A0.512
N1195 X1.0937 A-2.303
N1200 X1.0991 A-5.083
N1205 X1.1067 A-7.811
N1210 X1.1163 A-10.469
N1215 X1.1279 A-13.039
N1220 X1.1414 A-15.504
N1225 X1.1568 A-17.848
N1230 X1.1739 A-20.055
N1235 X1.1926 A-22.111
N1240 X1.2129 A-24.002
N1245 X1.2345 A-25.716
N1250 X1.2573 A-27.242
N1255 X1.2813 A-28.569
N1260 X1.3062 A-29.688
N1265 X1.3318 A-30.594
N1270 X1.3581 A-31.278
N1275 X1.3848 A-31.738
N1280 X1.4118 A-31.969
N1285 X1.4389 A-31.971
N1290 X1.4659 A-31.743
N1295 X1.4926 A-31.287
N1300 X1.5189 A-30.606
N1305 X1.5446 A-29.703
N1310 X1.5695 A-28.585
N1315 X1.5936 A-27.259
N1320 X1.6165 A-25.734
N1325 X1.6382 A-24.019
N1330 X1.6589 A-22.089
N1335 X1.6807 A-19.704
N1340 X1.7018 A-16.99
N1345 X1.7214 A-14.002
N1350 X1.7391 A-10.795
N1355 X1.7541 A-7.476
N1360 X1.7663 A-4.117
N1365 X1.7756 A-0.767
N1370 X1.7822 A2.552
N1375 X1.7861 A5.839
N1380 X1.7875 A9.095
N1385 X1.7864 A12.31
N1390 X1.7829 A15.471
N1395 X1.7771 A18.567
N1400 X1.769 A21.584
N1405 X1.7587 A24.512
N1410 X1.7462 A27.339
N1415 X1.7316 A30.052
N1420 X1.7149 A32.64
N1425 X1.6962 A35.088
N1430 X1.6757 A37.383
N1435 X1.6533 A39.51
N1440 X1.6291 A41.456
N1445 X1.6034 A43.205
N1450 X1.5762 A44.743
N1455 X1.5476 A46.056
N1460 X1.5179 A47.133
N1465 X1.4872 A47.961
N1470 X1.4557 A48.531
N1475 X1.4237 A48.834
N1480 X1.3913 A48.864
N1485 X1.3587 A48.618
N1490 X1.3262 A48.092
N1495 X1.294 A47.287
N1500 X1.2623 A46.204
N1505 X1.2313 A44.848
N1510 X1.2013 A43.225
N1515 X1.1725 A41.343
N1520 X1.1451 A39.212
N1525 X1.1193 A36.844
N1530 X1.0952 A34.254
N1535 X1.0731 A31.457
N1540 X1.0531 A28.471
N1545 X1.0354 A25.315
N1550 X1.0201 A22.009
N1555 X1.0074 A18.574
N1560 X0.9972 A15.034
N1565 X0.9898 A11.412

N7900 X0.7651 A-109.432
N7905 X0.8199 A-112.869
N7910 X0.8763 A-115.985
N7915 X0.9023 A-117.235
N7920 X0.9147 A-117.696
N7925 X0.9277 A-117.914
N7930 X0.9409 A-117.879
N7935 X0.9538 A-117.594
N7940 X0.9807 A-116.727
N7945 X1.0385 A-114.905
N7950 X1.0819 A-113.567
N7955 X1.1421 A-111.749
N7960 X1.1551 A-110.893 F22.124
N7965 X1.1627 A-109.488
N7970 X1.1617 A-107.405 F26.504
N7975 X1.1491 A-105.799
N7980 X1.0669 A-100.381
N7985 X0.9847 A-94.963
N7990 X0.9025 A-89.545
N7995 X0.8203 A-84.126
N8000 X0.7381 A-78.708
N8005 X0.6559 A-73.29
N8010 X0.5737 A-67.872
N8015 X0.4915 A-62.454
N8020 X0.4752 A-61.954
N8025 X0.4587 A-62.434
N8030 X0.448 A-63.588 F22.124
N8035 X0.4438 A-65.142
N8040 A-82.799 F26.504
N8045 X0.4445 A-84.383
N8050 X0.4468 A-86.235
N8055 X0.4508 A-88.179
N8060 X0.457 A-90.376
N8065 X0.4668 A-93.035
N8070 X0.479 A-95.69
N8075 X0.4972 A-98.948
N8080 X0.5193 A-102.272
N8085 X0.5501 A-106.179
N8090 X0.5898 A-110.475
N8095 X0.6378 A-114.898
N8100 X0.689 A-118.911
N8105 X0.735 A-122.047

N15595 X2.4738 A-27.676
N15600 X2.4736 A-32.132
N15605 X2.4734 A-36.588
N15610 X2.4731 A-41.044
N15615 X2.4729 A-45.5
N15620 X2.4726 A-49.956
N15625 X2.4724 A-54.412
N15630 X2.4721 A-58.868
N15635 X2.4719 A-63.324
N15640 X2.4717 A-67.78
N15645 X2.4837 A-70.403
N15650 X2.4977 A-71.056 F23.063
N15655 X2.5129 A-70.928
N15660 X2.5274 A-70.345 F27.629
N15665 X2.5771 A-68.199
N15670 X2.6141 A-66.459
N15675 X2.6286 A-65.756
N15680 X2.672 A-63.494
N15685 X2.6864 A-62.672
N15690 X2.7153 A-60.912
N15695 X2.73 A-59.915
N15700 X2.747 A-58.534
N15705 X2.7657 A-56.757
N15710 X2.7847 A-54.635
N15715 X2.8064 A-51.782
N15720 X2.8281 A-48.405
N15725 X2.8516 A-44.034
N15730 X2.8761 A-38.476
N15735 X2.8982 A-32.163
N15740 X2.916 A-25.697
N15745 X2.9231 A-22.414
N15750 X2.9302 A-19.131
N15755 X2.9356 A-15.812
N15760 X2.941 A-12.494
N15765 X2.9463 A-7.885
N15770 X2.9465 A-7.456
N15775 X2.9478 A-3.99
N15780 X2.9485 A0.597
N15785 A6.712
N15790 X2.9478 A11.298
N15795 X2.9462 A15.885
N15800 X2.9455 A17.413
N15805 X2.9428 A22.
N15810 X2.9389 A26.586
N15815 X2.9372 A28.115
N15820 X2.9322 A32.354
N15825 X2.9293 A34.23
N15830 X2.924 A37.288
N15835 X2.9171 A40.345
N15840 X2.9136 A41.874
N15845 X2.9094 A43.403
N15850 X2.8942 A47.989
N15855 X2.8876 A49.518
N15860 X2.8807 A51.047
N15865 X2.8743 A52.26
N15870 X2.8638 A54.104
N15875 X2.8536 A55.633
N15880 X2.8454 A56.802
N15885 X2.83 A58.691
N15890 X2.8165 A60.117
N15895 X2.7828 A63.277
N15900 X2.7731 A64.156
N15905 X2.7648 A64.806
N15910 X2.7587 A65.249
N15915 X2.7298 A67.285
N15920 X2.7213 A67.864
N15925 X2.6999 A69.153
N15930 X2.685 A69.532 F23.063
N15935 X2.6702 A69.119
N15940 X2.6583 A67.888 F27.629
N15945 X2.6541 A66.186
N15950 X2.6546 A62.304
N15955 X2.6551 A58.422
N15960 X2.6555 A54.54
N15965 X2.656 A50.658
N15970 X2.6565 A46.776
N15975 X2.657 A42.894
N15980 X2.6575 A39.012
N15985 X2.6579 A35.13
N15990 X2.6584 A31.248
N15995 X2.6589 A27.366
N16000 X2.6594 A23.484
N16005 X2.6599 A19.603
N16010 X2.6603 A15.721
N16015 X2.6608 A11.839
N16020 X2.6613 A7.957
N16025 X2.6618 A4.075
N16030 X2.6623 A0.193
N16035 X2.6627 A-3.689
N16040 X2.6632 A-7.571
N16045 X2.6637 A-11.453
N16050 X2.6642 A-15.335
N16055 X2.6646 A-19.217
N16060 X2.6651 A-23.099
N16065 X2.6656 A-26.981
N16070 X2.6661 A-30.863
N16075 X2.6666 A-34.745
N16080 X2.667 A-38.627
N16085 X2.6675 A-42.509
N16090 X2.668 A-46.391
N16095 X2.6685 A-50.273
N16100 X2.669 A-54.154
N16105 X2.6694 A-58.036
N16110 X2.6739 A-59.694
N16115 X2.6856 A-60.889
N16120 X2.7005 A-61.297 F23.063
N16125 X2.7153 A-60.912
N16130 X2.7212 A-60.555 F27.629
N16135 X2.7298 A-59.971
N16140 X2.7587 A-57.93
N16145 X2.7646 A-57.498
N16150 X2.7731 A-56.831
N16155 X2.7827 A-55.969
N16160 X2.8165 A-52.826
N16165 X2.8302 A-51.382
N16170 X2.8454 A-49.51
N16175 X2.8537 A-48.325
N16180 X2.8637 A-46.796
N16185 X2.8743 A-44.908
N16190 X2.8804 A-43.739
N16195 X2.8888 A-41.893
N16200 X2.894 A-40.681
N16205 X2.9095 A-36.095
N16210 X2.9137 A-34.566
N16215 X2.9207 A-31.508
N16220 X2.9241 A-29.979
N16225 X2.9294 A-26.922
N16230 X2.9322 A-25.105
N16235 X2.9354 A-22.335
N16240 X2.9372 A-20.807
N16245 X2.9389 A-19.278
N16250 X2.9427 A-14.691
N16255 X2.9454 A-10.105
N16260 X2.9461 A-8.576
N16265 X2.9465 A-7.456
N16270 X2.9428 A-5.886 F23.063
N16275 X2.9325 A-4.691
N16280 X2.9141 Z0.5512 A-3.402
N16285 X2.9065 Z0.5732 A-2.869 F21.805
N16290 Z0.7254 F400.
N16295 X0.4684 A-7.187 F344.64
N16300 Z0.6045 F400.
N16305 Z0.5732 F20.
N16310 X0.4638 Z0.5512 A-8.018 F21.805
N16315 X0.4525 Z0.542 A-10.026 F22.68
N16320 X0.4438 A-13.163
N16325 A-43.739 F27.629
N16330 X0.4451 A-46.538
N16335 X0.4481 A-48.984
N16340 X0.4543 A-52.036
N16345 X0.4634 A-55.247
N16350 X0.4781 A-59.23
N16355 X0.4971 A-63.381
N16360 X0.5241 A-68.23
N16365 X0.5599 A-73.608
N16370 X0.6005 A-78.79
N16375 X0.6446 A-83.653
N16380 X0.6915 A-88.208
N16385 X0.7409 A-92.459
N16390 X0.7926 A-96.392
N16395 X0.8464 A-100.001
N16400 X0.9021 A-103.275
N16405 X0.9594 A-106.205
N16410 X1.0183 A-108.786
N16415 X1.0784 A-111.011
N16420 X1.1021 A-111.735
N16425 X1.1154 A-112.003
N16430 X1.1289 A-112.007
N16435 X1.1421 A-111.749
N16440 X1.1975 A-110.107
N16445 X1.2553 A-108.421
N16450 X1.3276 A-106.349
N16455 X1.4143 A-103.904
N16460 X1.4169 A-103.832
N16465 X1.4301 A-103. F23.063
N16470 X1.4379 A-101.609
N16475 X1.4369 A-99.444 F27.629
N16480 X1.4235 A-97.806
N16485 X1.3652 A-94.255
N16490 X1.3069 A-90.704
N16495 X1.2486 A-87.153
N16500 X1.1903 A-83.602
N16505 X1.132 A-80.051
N16510 X1.0737 A-76.501
N16515 X1.0154 A-72.95
N16520 X0.9571 A-69.399
N16525 X0.8987 A-65.848
N16530 X0.8404 A-62.297
N16535 X0.7821 A-58.746
N16540 X0.7238 A-55.195
N16545 X0.6655 A-51.644
N16550 X0.6072 A-48.093
N16555 X0.5489 A-44.542
N16560 X0.4906 A-40.991
N16565 X0.4746 A-40.551
N16570 X0.4587 A-41.031
N16575 X0.448 A-42.185 F23.063
N16580 X0.4438 A-43.739
N16585 A-65.142 F27.629
N16590 X0.4446 A-66.845
N16595 X0.4469 A-68.757
N16600 X0.4515 A-70.996
N16605 X0.4591 A-73.693
N16610 X0.4693 A-76.45
N16615 X0.485 A-79.878
N16620 X0.5047 A-83.418
N16625 X0.5326 A-87.61
N16630 X0.5694 A-92.302
N16635 X0.6139 A-97.122
N16640 X0.6617 A-101.569
N16645 X0.7123 A-105.669
N16650 X0.7651 A-109.432
N16655 X0.8199 A-112.869
N16660 X0.8763 A-115.985
N16665 X0.9023 A-117.235
N16670 X0.9147 A-117.696
N16675 X0.9277 A-117.914
N16680 X0.9409 A-117.879
N16685 X0.9538 A-117.594
N16690 X0.9807 A-116.727
N16695 X1.0385 A-114.905
N16700 X1.0819 A-113.567
N16705 X1.1421 A-111.749
N16710 X1.1551 A-110.893 F23.063
N16715 X1.1627 A-109.488
N16720 X1.1617 A-107.405 F27.629
N16725 X1.1491 A-105.799
N16730 X1.0669 A-100.381
N16735 X0.9847 A-94.963
N16740 X0.9025 A-89.545
N16745 X0.8203 A-84.126
N16750 X0.7381 A-78.708
N16755 X0.6559 A-73.29
N16760 X0.5737 A-67.872
N16765 X0.4915 A-62.454
N16770 X0.4752 A-61.954
N16775 X0.4587 A-62.434
N16780 X0.448 A-63.588 F23.063
N16785 X0.4438 A-65.142
N16790 A-82.799 F27.629
N16795 X0.4445 A-84.383
N16800 X0.4468 A-86.235
N16805 X0.4508 A-88.179
N16810 X0.457 A-90.376
N16815 X0.4668 A-93.035
N16820 X0.479 A-95.69
N16825 X0.4972 A-98.948
N16830 X0.5193 A-102.272
N16835 X0.5501 A-106.179
N16840 X0.5898 A-110.475
N16845 X0.6378 A-114.898
N16850 X0.689 A-118.911
N16855 X0.735 A-122.047
N16860 X0.7466 A-122.684
N16865 X0.759 A-123.096
N16870 X0.7718 A-123.268
N16875 X0.7848 A-123.196
N16880 X0.7975 A-122.881
N16885 X0.8361 A-121.524
N16890 X0.894 A-119.558
N16895 X0.9373 A-118.127
N16900 X0.9538 A-117.594
N16905 X0.9666 A-116.71 F23.063
N16910 X0.9739 A-115.288
N16915 X0.9727 A-113.255 F27.629
N16920 X0.9604 A-111.684
N16925 X0.9019 A-107.74
N16930 X0.8433 A-103.795
N16935 X0.7847 A-99.851
