What's new
What's new

P35 CMD-Value Over

Fully Defined

Aluminum
Joined
Oct 12, 2013
Location
San Francisco, CA
VMC w/Mitsubishi Meldas 64s control

On a roughing operation, XYZ motion freezes (the spindle continues to spin) with an error displayed: P35 CMD-Value Over. The Mitsubishi Instruction Manual lists this as "The setting range for the addresses has been exceeded", and the remedy is "Review the program". I'm not sure what I'm supposed to review, since it looks fine to me!

The line it stops at is 99995; lines N55 - N99830 were previously executed successfully. I edited N55 & N60 to become N99831 & N99832.

O70101 (FT01_STSLEEVE_TOOL1_R2_TEST CUT)
(T4 D=19.05 CR=0. - ZMIN=-19.5 - FLAT END MILL)
N10 G90 G94 G17
N15 G21
N20 G28 G91 Z0.
N25 G90
(ADAPTIVE5)
N30 M09
N35 T4 M06
N40 S5000 M03
N45 G54
N50 M08
N99831 G00 X19.192 Y-107.546
N99832 G43 Z15. H04
N99835 G01 Z-9.495 F1000.
N99840 X19.196 Y-107.54 Z-9.661
N99845 X19.207 Y-107.522 Z-9.826
N99850 X19.225 Y-107.491 Z-9.988
N99855 X19.251 Y-107.448 Z-10.147
N99860 X19.283 Y-107.393 Z-10.3
N99865 X19.323 Y-107.327 Z-10.448
N99870 X19.368 Y-107.25 Z-10.588
N99875 X19.42 Y-107.163 Z-10.72
N99880 X19.477 Y-107.067 Z-10.842
N99885 X19.54 Y-106.962 Z-10.954
N99890 X19.607 Y-106.848 Z-11.055
N99895 X19.679 Y-106.728 Z-11.145
N99900 X19.754 Y-106.601 Z-11.222
N99905 X19.833 Y-106.469 Z-11.285
N99910 X19.914 Y-106.333 Z-11.335
N99915 X19.997 Y-106.193 Z-11.371
N99920 X20.081 Y-106.052 Z-11.393
N99925 X20.166 Y-105.909 Z-11.4
N99930 G03 X20.377 Y-105.191 I-1.296 J0.77
N99935 G01 X20.375 Y-64.368 F2000.
N99940 G03 X19.143 Y-62.646 I-1.936 J-0.083
N99945 G01 X17.714 Y-62.198
N99950 X17.709 Y-62.197 F1000.
N99955 G02 X17.405 Y-62.15 I0.393 J3.507
N99960 X16.992 Y-62.016 I0.376 J1.867
N99965 G01 X16.971 Y-62.006 F2000.
N99970 X16.271 Y-61.677
N99975 X16.25 Y-61.667
N99980 G02 X15.884 Y-61.435 I0.831 J1.714 F1000.
N99985 G01 X15.653 Y-61.231
N99990 X15.649 Y-61.228
N99995 X13.714 Y-60.032 F2000.
N100000 X13.142 Y-59.634
N100005 X12.229 Y-58.944
N100010 X11.428 Y-58.2
N100015 X11.037 Y-57.802
N100020 X10.285 Y-56.894

Any ideas why this errored-out?

IMG_0748 (1).jpg

IMG_0750.jpg
 








 
Back
Top